Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
920 Properties
920 Properties Available
- Default
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 2 Baths 918 SqFt$268,500Active
- 1/29 294 Beds 3 Baths 2,800 SqFt$487,000Price Dropped by $8K
- 1/66 663 Beds 2 Baths 1,600 SqFt$400,000Price Dropped by $25K
- 1/40 402 Beds 2 Baths 1,512 SqFt$365,000Active
- 1/30 303 Beds 2 Baths 1,684 SqFt$359,900Price Dropped by $10K
- 1/15 153 Beds 2 Baths 1,487 SqFt$325,000Price Dropped by $9K
- 1/14 143 Beds 2 Baths 1,343 SqFt$310,000Price Dropped by $8K
- 1/11 113 Beds 2 Baths 1,579 SqFt$259,000Price Dropped by $16K
- 1/11 113 Beds 1 Bath 1,120 SqFt$1,750Active
- 1/19 193 Beds 2 Baths 1,614 SqFt$349,990Pending
300 PELHAM PARK DR, Deland, FL 32720
Listed by D R HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/37 372 Beds 2 Baths 1,512 SqFt$349,900Pending
- 1/21 213 Beds 2 Baths 1,504 SqFt$336,990Active
304 PELHAM PARK DR, Deland, FL 32720
Listed by D R HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/35 353 Beds 2 Baths 1,270 SqFt$329,999Pending
- 1/41 412 Beds 1 Bath 852 SqFt$249,900Active
- 1/34 342 Beds 1 Bath 828 SqFt$214,000Price Dropped by $5K
- 1/20 204 Beds 3 Baths 2,380 SqFt$420,000Price Dropped by $24K
- 1/13 133 Beds 2 Baths 1,344 SqFt$329,900Price Dropped by $5K
- 1/38 383 Beds 2 Baths 1,174 SqFt$295,000Price Dropped by $4K
- 1/20 203 Beds 2 Baths 1,372 SqFt$285,000Active
- 1/64 643 Beds 2 Baths 1,991 SqFt$719,000Pending
- 1/47 474 Beds 3 Baths 2,424 SqFt$435,000Active
- 1/26 263 Beds 2 Baths 1,997 SqFt$245,500Pending
- 1/34 344 Beds 2 Baths 1,984 SqFt$325,000Pending
- 1/43 434 Beds 2 Baths 2,418 SqFt$645,000Active
Quick Search
- Homes For Sale in Pinellas, FL
- Homes For Sale in Hillsborough, FL
- Homes For Sale in Pasco, FL
- Homes For Sale in Tampa, FL
- Homes For Sale in St Petersburg, FL
- Homes For Sale in Clearwater, FL
- Homes For Sale in New Port Richey, FL
- Homes For Sale in Palm Harbor, FL
- Homes For Sale in Largo, FL
- Homes For Sale in Tarpon Springs, FL
- Homes For Sale in Port Richey, FL
- Homes For Sale in Seminole, FL