Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
276 Properties
276 Properties Available
- Default
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 113 Beds 2 Baths 1,549 SqFt$305,990Active
- 1/13 133 Beds 2 Baths 1,503 SqFt$299,990Active
- 1/36 363 Beds 2 Baths 1,694 SqFt$329,000Price Dropped by $10K
- 1/38 382 Beds 2 Baths 1,217 SqFt$319,900Open 11/24 1:30PM-3:30PM
- 1/33 334 Beds 2 Baths 1,512 SqFt$299,000Price Dropped by $15K
- 1/32 322 Beds 1 Bath 672 SqFt$199,900Open 11/24 11AM-1PM
- 1/58 583 Beds 3 Baths 2,446 SqFt$650,000Active
- 1/45 453 Beds 2 Baths 1,913 SqFt$429,900Price Dropped by $10K
5631 SPINNAKER LOOP, Lady Lake, FL 32159
Listed by KELLER WILLIAMS CORNERSTONE RE
Single Family Home
- 1/31 313 Beds 2 Baths 2,088 SqFt$439,500Active
- 1/38 382 Beds 2 Baths 1,344 SqFt$329,900Active
- 1/29 292 Beds 2 Baths 1,916 SqFt$279,000Active
- 1/35 353 Beds 3 Baths 2,406 SqFt$799,900Pending
- 1/56 563 Beds 2 Baths 1,904 SqFt$350,000Active
- 1/30 302 Beds 2 Baths 1,080 SqFt$229,900Pending
- 1/60 603 Beds 3 Baths 2,086 SqFt$490,000Price Dropped by $50K
- 1/53 533 Beds 3 Baths 2,958 SqFt$499,000Price Dropped by $20K
- 1/38 382 Beds 2 Baths 1,056 SqFt$234,900Price Dropped by $5K
- 1/19 193 Beds 3 Baths 1,850 SqFt$434,000Active
- 1/21 213 Beds 2 Baths 1,846 SqFt$418,000Price Dropped by $1K
- 1/37 372 Beds 2 Baths 1,242 SqFt$334,900Active
- 1/46 463 Beds 2 Baths 1,528 SqFt$312,900Price Dropped by $20K
- 1/60 603 Beds 2 Baths 2,378 SqFt$647,900Active
- 1/50 503 Beds 2 Baths 1,948 SqFt$399,500Price Dropped by $5K
38905 HARBORWOODS PL, Lady Lake, FL 32159
Listed by REALTY EXECUTIVES IN THE VILLAGES
Single Family Home
- 1/21 212 Beds 2 Baths 1,040 SqFt$2,300Active
Quick Search
- Homes For Sale in Pinellas, FL
- Homes For Sale in Hillsborough, FL
- Homes For Sale in Pasco, FL
- Homes For Sale in Tampa, FL
- Homes For Sale in St Petersburg, FL
- Homes For Sale in Clearwater, FL
- Homes For Sale in New Port Richey, FL
- Homes For Sale in Palm Harbor, FL
- Homes For Sale in Largo, FL
- Homes For Sale in Tarpon Springs, FL
- Homes For Sale in Port Richey, FL
- Homes For Sale in Seminole, FL